This morning, my older son and I were talking about how the state of Texas here in the United States is larger than the entire country of the United Kingdom which, naturally, led to wondering how the US states measured when compared to the countries of the world – so I decided to throw together this table.
Be aware, this is literally about 5 minutes of research and 10 minutes of copying, pasting, and formatting so the data may not be 100% accurate. If you see any discrepancies, please let me know by leaving a comment. Thanks!
Rank | Country/State Name | Total Area (sq.km) | Total Area (sq.mi) | Land Area (sq.km) | Land Area (sq.mi) |
1 | Russia | 17,098,242 | 6,601,665 | 16,376,870 | 6,323,142 |
2 | Canada | 9,984,670 | 3,855,101 | 9,093,510 | 3,511,022 |
3 | China | 9,706,961 | 3,747,877 | 9,388,211 | 3,624,807 |
4 | United States | 9,372,610 | 3,618,783 | 9,147,420 | 3,531,837 |
5 | Brazil | 8,515,767 | 3,287,955 | 8,358,140 | 3,227,095 |
6 | Australia | 7,692,024 | 2,969,906 | 7,682,300 | 2,966,151 |
7 | India | 3,287,590 | 1,269,345 | 2,973,190 | 1,147,955 |
8 | Argentina | 2,780,400 | 1,073,518 | 2,736,690 | 1,056,641 |
9 | Kazakhstan | 2,724,900 | 1,052,089 | 2,699,700 | 1,042,360 |
10 | Algeria | 2,381,741 | 919,595 | 2,381,740 | 919,595 |
11 | DR Congo | 2,344,858 | 905,354 | 2,267,050 | 875,313 |
12 | Greenland | 2,166,086 | 836,330 | 410,450 | 158,476 |
13 | Saudi Arabia | 2,149,690 | 830,000 | 2,149,690 | 830,000 |
14 | Mexico | 1,964,375 | 758,449 | 1,943,950 | 750,563 |
15 | Indonesia | 1,904,569 | 735,358 | 1,811,570 | 699,451 |
16 | Sudan | 1,886,068 | 728,215 | 1,765,048 | 681,489 |
17 | Libya | 1,759,540 | 679,362 | 1,759,540 | 679,362 |
18 | Alaska | 1,723,337 | 665,384 | 1,477,953 | 570,641 |
19 | Iran | 1,648,195 | 636,371 | 1,628,550 | 628,786 |
20 | Mongolia | 1,564,110 | 603,906 | 1,553,560 | 599,833 |
21 | Peru | 1,285,216 | 496,224 | 1,280,000 | 494,211 |
22 | Chad | 1,284,000 | 495,755 | 1,259,200 | 486,180 |
23 | Niger | 1,267,000 | 489,191 | 1,266,700 | 489,075 |
24 | Angola | 1,246,700 | 481,353 | 1,246,700 | 481,353 |
25 | Mali | 1,240,192 | 478,841 | 1,220,190 | 471,118 |
26 | South Africa | 1,221,037 | 471,445 | 1,213,090 | 468,376 |
27 | Colombia | 1,141,748 | 440,831 | 1,109,500 | 428,380 |
28 | Ethiopia | 1,104,300 | 426,372 | 1,000,000 | 386,102 |
29 | Bolivia | 1,098,581 | 424,164 | 1,083,300 | 418,264 |
30 | Mauritania | 1,030,700 | 397,955 | 1,030,700 | 397,955 |
31 | Egypt | 1,002,450 | 387,048 | 995,450 | 384,345 |
32 | Tanzania | 945,087 | 364,900 | 885,800 | 342,009 |
33 | Nigeria | 923,768 | 356,669 | 910,770 | 351,650 |
34 | Venezuela | 916,445 | 353,841 | 882,050 | 340,561 |
35 | Pakistan | 881,912 | 340,508 | 770,880 | 297,638 |
36 | Namibia | 825,615 | 318,772 | 823,290 | 317,874 |
37 | Mozambique | 801,590 | 309,496 | 786,380 | 303,623 |
38 | Turkey | 783,562 | 302,535 | 769,630 | 297,156 |
39 | Chile | 756,102 | 291,932 | 743,532 | 287,079 |
40 | Zambia | 752,612 | 290,585 | 743,390 | 287,024 |
41 | Texas | 695,660 | 268,596 | 676,588 | 261,232 |
42 | Myanmar | 676,578 | 261,228 | 653,290 | 252,237 |
43 | Afghanistan | 652,230 | 251,827 | 652,860 | 252,071 |
44 | Somalia | 637,657 | 246,201 | 627,340 | 242,217 |
45 | Central African Republic | 622,984 | 240,535 | 622,980 | 240,534 |
46 | South Sudan | 619,745 | 239,285 | 610,952 | 235,890 |
47 | Ukraine | 603,500 | 233,013 | 579,320 | 223,677 |
48 | Madagascar | 587,041 | 226,658 | 581,795 | 224,632 |
49 | Botswana | 582,000 | 224,711 | 566,730 | 218,816 |
50 | Kenya | 580,367 | 224,081 | 569,140 | 219,746 |
51 | France | 551,695 | 213,011 | 547,557 | 211,413 |
52 | Yemen | 527,968 | 203,850 | 527,970 | 203,850 |
53 | Thailand | 513,120 | 198,117 | 510,890 | 197,256 |
54 | Spain | 505,992 | 195,365 | 498,800 | 192,588 |
55 | Turkmenistan | 488,100 | 188,456 | 469,930 | 181,441 |
56 | Cameroon | 475,442 | 183,569 | 472,710 | 182,514 |
57 | Papua New Guinea | 462,840 | 178,703 | 452,860 | 174,850 |
58 | Sweden | 450,295 | 173,860 | 410,340 | 158,433 |
59 | Uzbekistan | 447,400 | 172,742 | 425,400 | 164,248 |
60 | Morocco | 446,550 | 172,414 | 446,300 | 172,317 |
61 | Iraq | 438,317 | 169,235 | 434,320 | 167,692 |
62 | California | 423,971 | 163,696 | 403,466 | 155,779 |
63 | Paraguay | 406,752 | 157,048 | 397,300 | 153,398 |
64 | Zimbabwe | 390,757 | 150,872 | 386,850 | 149,364 |
65 | Montana | 380,832 | 147,040 | 376,962 | 145,546 |
66 | Japan | 377,930 | 145,920 | 364,555 | 140,755 |
67 | Germany | 357,114 | 137,882 | 348,560 | 134,580 |
68 | Philippines | 342,353 | 132,183 | 298,170 | 115,124 |
69 | Congo | 342,000 | 132,047 | 341,500 | 131,854 |
70 | Finland | 338,424 | 130,666 | 303,890 | 117,333 |
71 | Vietnam | 331,212 | 127,882 | 310,070 | 119,719 |
72 | Malaysia | 330,803 | 127,724 | 328,550 | 126,854 |
73 | Norway | 323,802 | 125,021 | 365,268 | 141,031 |
74 | Côte d’Ivoire | 322,463 | 124,504 | 318,000 | 122,780 |
75 | New Mexico | 314,917 | 121,590 | 314,160 | 121,298 |
76 | Poland | 312,679 | 120,726 | 306,230 | 118,236 |
77 | Oman | 309,500 | 119,499 | 309,500 | 119,499 |
78 | Italy | 301,336 | 116,346 | 294,140 | 113,568 |
79 | Arizona | 295,233 | 113,990 | 294,207 | 113,594 |
80 | Nevada | 286,380 | 110,572 | 284,331 | 109,781 |
81 | Ecuador | 276,841 | 106,889 | 248,360 | 95,892 |
82 | Burkina Faso | 272,967 | 105,393 | 273,600 | 105,638 |
83 | New Zealand | 270,467 | 104,428 | 263,310 | 101,665 |
84 | Colorado | 269,602 | 104,094 | 268,432 | 103,642 |
85 | Gabon | 267,668 | 103,347 | 257,670 | 99,487 |
86 | Western Sahara | 266,000 | 102,703 | 266,000 | 102,703 |
87 | Oregon | 254,800 | 98,379 | 248,608 | 95,988 |
88 | Wyoming | 253,335 | 97,813 | 251,470 | 97,093 |
89 | Michigan | 250,488 | 96,714 | 146,435 | 56,539 |
90 | Guinea | 245,857 | 94,926 | 245,720 | 94,873 |
91 | United Kingdom | 242,900 | 93,784 | 241,930 | 93,410 |
92 | Uganda | 241,550 | 93,263 | 199,810 | 77,147 |
93 | Ghana | 238,533 | 92,098 | 227,540 | 87,854 |
94 | Romania | 238,391 | 92,043 | 230,170 | 88,869 |
95 | Laos | 236,800 | 91,429 | 230,800 | 89,112 |
96 | Minnesota | 225,163 | 86,936 | 206,233 | 79,627 |
97 | Utah | 219,882 | 84,897 | 212,819 | 82,170 |
98 | Idaho | 216,443 | 83,569 | 214,044 | 82,643 |
99 | Guyana | 214,969 | 83,000 | 196,850 | 76,004 |
100 | Kansas | 213,099 | 82,278 | 211,755 | 81,759 |
101 | Belarus | 207,600 | 80,155 | 202,910 | 78,344 |
102 | Nebraska | 200,330 | 77,348 | 198,973 | 76,824 |
103 | Kyrgyzstan | 199,951 | 77,201 | 191,800 | 74,054 |
104 | South Dakota | 199,730 | 77,116 | 196,350 | 75,811 |
105 | Senegal | 196,722 | 75,955 | 192,530 | 74,336 |
106 | Syria | 185,180 | 71,498 | 183,630 | 70,900 |
107 | Washington | 184,661 | 71,298 | 172,120 | 66,456 |
108 | North Dakota | 183,107 | 70,698 | 178,712 | 69,001 |
109 | Oklahoma | 181,038 | 69,899 | 177,660 | 68,595 |
110 | Cambodia | 181,035 | 69,898 | 176,520 | 68,155 |
111 | Uruguay | 181,034 | 69,898 | 175,020 | 67,576 |
112 | Missouri | 180,540 | 69,707 | 178,041 | 68,742 |
113 | Florida | 170,312 | 65,758 | 138,888 | 53,625 |
114 | Wisconsin | 169,634 | 65,496 | 140,269 | 54,158 |
115 | Suriname | 163,820 | 63,251 | 156,000 | 60,232 |
116 | Tunisia | 163,610 | 63,170 | 155,360 | 59,985 |
117 | Georgia | 153,910 | 59,425 | 148,958 | 57,513 |
118 | Illinois | 149,997 | 57,914 | 143,794 | 55,519 |
119 | Bangladesh | 147,570 | 56,977 | 130,170 | 50,259 |
120 | Nepal | 147,181 | 56,827 | 143,350 | 55,348 |
121 | Iowa | 145,746 | 56,273 | 144,669 | 55,857 |
122 | Tajikistan | 143,100 | 55,251 | 139,960 | 54,039 |
123 | New York | 141,297 | 54,555 | 122,056 | 47,126 |
124 | North Carolina | 139,391 | 53,819 | 125,920 | 48,618 |
125 | Arkansas | 137,733 | 53,179 | 134,770 | 52,035 |
126 | Alabama | 135,767 | 52,420 | 131,170 | 50,645 |
127 | Louisiana | 135,658 | 52,378 | 111,898 | 43,204 |
128 | Greece | 131,990 | 50,962 | 128,900 | 49,769 |
129 | Nicaragua | 130,373 | 50,337 | 120,340 | 46,464 |
130 | Mississippi | 125,438 | 48,432 | 121,530 | 46,923 |
131 | North Korea | 120,538 | 46,540 | 120,410 | 46,491 |
132 | Pennsylvania | 119,279 | 46,054 | 115,884 | 44,743 |
133 | Malawi | 118,484 | 45,747 | 94,280 | 36,402 |
134 | Eritrea | 117,600 | 45,406 | 101,000 | 38,996 |
135 | Ohio | 116,099 | 44,826 | 105,830 | 40,861 |
136 | Benin | 112,622 | 43,484 | 112,760 | 43,537 |
137 | Honduras | 112,492 | 43,433 | 111,890 | 43,201 |
138 | Liberia | 111,369 | 43,000 | 96,320 | 37,189 |
139 | Bulgaria | 110,879 | 42,811 | 108,560 | 41,915 |
140 | Virginia | 110,787 | 42,775 | 102,279 | 39,490 |
141 | Cuba | 109,884 | 42,426 | 106,440 | 41,097 |
142 | Tennessee | 109,152 | 42,144 | 106,798 | 41,235 |
143 | Guatemala | 108,889 | 42,042 | 107,160 | 41,375 |
144 | Kentucky | 104,656 | 40,408 | 102,268 | 39,486 |
145 | Iceland | 103,000 | 39,769 | 100,250 | 38,707 |
146 | South Korea | 100,210 | 38,691 | 97,230 | 37,541 |
147 | Indiana | 94,327 | 36,420 | 92,789 | 35,826 |
148 | Hungary | 93,028 | 35,918 | 90,530 | 34,954 |
149 | Portugal | 92,090 | 35,556 | 91,590 | 35,363 |
150 | Maine | 91,634 | 35,380 | 79,883 | 30,843 |
151 | Jordan | 89,342 | 34,495 | 88,780 | 34,278 |
152 | Serbia | 88,361 | 34,116 | 87,460 | 33,768 |
153 | Azerbaijan | 86,600 | 33,436 | 82,658 | 31,914 |
154 | Austria | 83,871 | 32,383 | 82,409 | 31,818 |
155 | United Arab Emirates | 83,600 | 32,278 | 83,600 | 32,278 |
156 | French Guiana | 83,534 | 32,253 | 82,200 | 31,738 |
157 | South Carolina | 82,931 | 32,020 | 77,858 | 30,061 |
158 | Czechia | 78,865 | 30,450 | 77,240 | 29,823 |
159 | Panama | 75,417 | 29,119 | 74,340 | 28,703 |
160 | Sierra Leone | 71,740 | 27,699 | 72,180 | 27,869 |
161 | Ireland | 70,273 | 27,133 | 68,890 | 26,599 |
162 | Georgia | 69,700 | 26,911 | 69,490 | 26,830 |
163 | Sri Lanka | 65,610 | 25,332 | 62,710 | 24,212 |
164 | Lithuania | 65,300 | 25,212 | 62,674 | 24,199 |
165 | Latvia | 64,559 | 24,926 | 62,200 | 24,016 |
166 | West Virginia | 62,755 | 24,230 | 62,258 | 24,038 |
167 | Togo | 56,785 | 21,925 | 54,390 | 21,000 |
168 | Croatia | 56,594 | 21,851 | 55,960 | 21,606 |
169 | Bosnia and Herzegovina | 51,209 | 19,772 | 51,000 | 19,691 |
170 | Costa Rica | 51,100 | 19,730 | 51,060 | 19,714 |
171 | Slovakia | 49,037 | 18,933 | 48,088 | 18,567 |
172 | Dominican Republic | 48,671 | 18,792 | 48,320 | 18,656 |
173 | Estonia | 45,227 | 17,462 | 42,390 | 16,367 |
174 | Denmark | 43,094 | 16,639 | 42,430 | 16,382 |
175 | Netherlands | 41,850 | 16,158 | 33,720 | 13,019 |
176 | Switzerland | 41,284 | 15,940 | 39,516 | 15,257 |
177 | Bhutan | 38,394 | 14,824 | 38,117 | 14,717 |
178 | Taiwan | 36,193 | 13,974 | 35,410 | 13,672 |
179 | Guinea-Bissau | 36,125 | 13,948 | 28,120 | 10,857 |
180 | Moldova | 33,846 | 13,068 | 32,850 | 12,683 |
181 | Maryland | 32,131 | 12,406 | 25,141 | 9,707 |
182 | Belgium | 30,528 | 11,787 | 30,280 | 11,691 |
183 | Lesotho | 30,355 | 11,720 | 30,360 | 11,722 |
184 | Armenia | 29,743 | 11,484 | 28,470 | 10,992 |
185 | Solomon Islands | 28,896 | 11,157 | 27,990 | 10,807 |
186 | Albania | 28,748 | 11,100 | 27,400 | 10,579 |
187 | Hawaii | 28,314 | 10,932 | 16,635 | 6,423 |
188 | Equatorial Guinea | 28,051 | 10,831 | 28,050 | 10,830 |
189 | Burundi | 27,834 | 10,747 | 25,680 | 9,915 |
190 | Haiti | 27,750 | 10,714 | 27,560 | 10,641 |
191 | Massachusetts | 27,335 | 10,554 | 20,202 | 7,800 |
192 | Rwanda | 26,338 | 10,169 | 24,670 | 9,525 |
193 | Republic of North Macedonia | 25,713 | 9,928 | 25,220 | 9,737 |
194 | Vermont | 24,905 | 9,616 | 23,872 | 9,217 |
195 | New Hampshire | 24,214 | 9,349 | 23,188 | 8,953 |
196 | Djibouti | 23,200 | 8,958 | 23,180 | 8,950 |
197 | Belize | 22,966 | 8,867 | 22,810 | 8,807 |
198 | New Jersey | 22,592 | 8,723 | 19,047 | 7,354 |
199 | El Salvador | 21,041 | 8,124 | 20,720 | 8,000 |
200 | Israel | 20,770 | 8,019 | 21,640 | 8,355 |
201 | Slovenia | 20,273 | 7,827 | 20,140 | 7,776 |
202 | New Caledonia | 18,575 | 7,172 | 18,280 | 7,058 |
203 | Fiji | 18,272 | 7,055 | 18,270 | 7,054 |
204 | Kuwait | 17,818 | 6,880 | 17,820 | 6,880 |
205 | Eswatini | 17,364 | 6,704 | 17,200 | 6,641 |
206 | Timor-Leste | 14,874 | 5,743 | 14,870 | 5,741 |
207 | Connecticut | 14,356 | 5,543 | 12,541 | 4,842 |
208 | Bahamas | 13,943 | 5,383 | 10,010 | 3,865 |
209 | Montenegro | 13,812 | 5,333 | 13,450 | 5,193 |
210 | Vanuatu | 12,189 | 4,706 | 12,190 | 4,707 |
211 | Falkland Islands | 12,173 | 4,700 | 12,170 | 4,699 |
212 | Qatar | 11,586 | 4,473 | 11,610 | 4,483 |
213 | Jamaica | 10,991 | 4,244 | 10,830 | 4,181 |
214 | Gambia | 10,689 | 4,127 | 10,120 | 3,907 |
215 | Lebanon | 10,452 | 4,036 | 10,230 | 3,950 |
216 | Cyprus | 9,251 | 3,572 | 9,240 | 3,568 |
217 | Puerto Rico | 8,870 | 3,425 | 8,870 | 3,425 |
218 | Delaware | 6,446 | 2,489 | 5,048 | 1,949 |
219 | State of Palestine | 6,220 | 2,402 | 6,020 | 2,324 |
220 | Brunei Darussalam | 5,765 | 2,226 | 5,270 | 2,035 |
221 | Trinidad and Tobago | 5,130 | 1,981 | 5,130 | 1,981 |
222 | French Polynesia | 4,167 | 1,609 | 3,660 | 1,413 |
223 | Cabo Verde | 4,033 | 1,557 | 4,030 | 1,556 |
224 | Rhode Island | 4,002 | 1,545 | 2,678 | 1,034 |
225 | Samoa | 2,842 | 1,097 | 2,830 | 1,093 |
226 | Luxembourg | 2,586 | 998 | 2,590 | 1,000 |
227 | Réunion | 2,511 | 970 | 2,500 | 965 |
228 | Mauritius | 2,040 | 788 | 2,030 | 784 |
229 | Comoros | 1,862 | 719 | 1,861 | 719 |
230 | Guadeloupe | 1,628 | 629 | 1,690 | 653 |
231 | Faeroe Islands | 1,393 | 538 | 1,396 | 539 |
232 | Martinique | 1,128 | 436 | 1,060 | 409 |
233 | China, Hong Kong SAR | 1,104 | 426 | 1,050 | 405 |
234 | Sao Tome and Principe | 964 | 372 | 960 | 371 |
235 | Turks and Caicos Islands | 948 | 366 | 950 | 367 |
236 | Kiribati | 811 | 313 | 810 | 313 |
237 | Bahrain | 765 | 295 | 760 | 293 |
238 | Dominica | 751 | 290 | 750 | 290 |
239 | Tonga | 747 | 288 | 720 | 278 |
240 | Singapore | 710 | 274 | 700 | 270 |
241 | Micronesia | 702 | 271 | 700 | 270 |
242 | Saint Lucia | 616 | 238 | 610 | 236 |
243 | Isle of Man | 572 | 221 | 570 | 220 |
244 | Guam | 549 | 212 | 540 | 208 |
245 | Andorra | 468 | 181 | 470 | 181 |
246 | Northern Mariana Islands | 464 | 179 | 460 | 178 |
247 | Palau | 459 | 177 | 460 | 178 |
248 | Seychelles | 452 | 175 | 460 | 178 |
249 | Curaçao | 444 | 171 | 444 | 171 |
250 | Antigua and Barbuda | 442 | 171 | 440 | 170 |
251 | Barbados | 430 | 166 | 430 | 166 |
252 | Saint Helena | 394 | 152 | 390 | 151 |
253 | Saint Vincent and the Grenadines | 389 | 150 | 390 | 151 |
254 | Mayotte | 374 | 144 | 375 | 145 |
255 | United States Virgin Islands | 347 | 134 | 350 | 135 |
256 | Grenada | 344 | 133 | 340 | 131 |
257 | Caribbean Netherlands | 328 | 127 | 328 | 127 |
258 | Malta | 316 | 122 | 320 | 124 |
259 | Maldives | 300 | 116 | 300 | 116 |
260 | Cayman Islands | 264 | 102 | 240 | 93 |
261 | Saint Kitts and Nevis | 261 | 101 | 260 | 100 |
262 | Niue | 260 | 100 | 260 | 100 |
263 | Saint Pierre and Miquelon | 242 | 93 | 230 | 89 |
264 | Cook Islands | 236 | 91 | 240 | 93 |
265 | American Samoa | 199 | 77 | 200 | 77 |
266 | Marshall Islands | 181 | 70 | 180 | 69 |
267 | Aruba | 180 | 69 | 180 | 69 |
268 | Liechtenstein | 160 | 62 | 160 | 62 |
269 | British Virgin Islands | 151 | 58 | 150 | 58 |
270 | Wallis and Futuna Islands | 142 | 55 | 140 | 54 |
271 | Montserrat | 102 | 39 | 100 | 39 |
272 | Anguilla | 91 | 35 | 90 | 35 |
273 | San Marino | 61 | 24 | 60 | 23 |
274 | Bermuda | 54 | 21 | 50 | 19 |
275 | Saint Martin | 53 | 20 | 53 | 20 |
276 | Sint Maarten | 34 | 13 | 34 | 13 |
277 | China, Macao SAR | 30 | 12 | 30 | 12 |
278 | Tuvalu | 26 | 10 | 30 | 12 |
279 | Nauru | 21 | 8 | 20 | 8 |
280 | Saint Barthélemy | 21 | 8 | 21 | 8 |
281 | Tokelau | 12 | 5 | 10 | 4 |
282 | Gibraltar | 6 | 2 | 10 | 4 |
283 | Monaco | 2 | 1 | 1 | 1 |
284 | Holy See | – | – | – | – |
285 | Channel Islands | – | – | 190 | 73 |
Sources:
Countries: https://www.worldometers.info/geography/largest-countries-in-the-world/
US States: https://thefactfile.org/50-states-area/